Labour Market Statistics - December 2006
| East Midlands | November 2006 | December 2006 | ||
No. |
% |
No. |
% |
|
| Employment | 2 137 000 | 77.3 | 2 136 000 | 77.0 |
| Unemployment | 123 000 | 5.4 | 127 000 | 5.6 |
| Economically active | 2 260 000 | 81.9 | 2 263 000 | 81.7 |
| Economically inactive | 481 000 | 18.1 | 485 000 | 18.3 |
| Claimant count (seasonally adjusted) | 62 800 | 2.9 | 62 200 | 2.9 |
| Claimant count (unadjusted)* | 60 555 | 2.3 | 60 777 | 2.3 |
| United Kingdom | November 2006 | December 2006 | ||
No. |
% |
No. |
% |
|
| Employment | 29 005 000 | 74.5 | 29 029 000 | 74.6 |
| Unemployment | 1 711 000 | 5.6 | 1 674 000 | 5.5 |
| Economically active | 30 700 000 | 79.0 | 30 703 000 | 79.0 |
| Economically inactive | 7 835 000 | 21.0 | 7 853 000 | 21.0 |
| Claimant count (seasonally adjusted) | 950 800 | 3.0 | 943 100 | 3.0 |
| Claimant count (unadjusted)* | 922 069 | 2.5 | 923 460 | 2.5 |
| Selected Travel To Work Areas (TTWAs) | November 2006 | December 2006 | ||
| Claimant count (unadjusted)* | No. |
% |
No. |
% |
| Derby | 5 483 | 2.5 | 5 389 | 2.5 |
| Leicester | 11 194 | 2.9 | 11 180 | 2.9 |
| Nottingham | 13 321 | 2.9 | 13 071 | 2.8 |
| High and Low TTWAs | November 2006 | December 2006 | ||
| Claimant count (unadjusted)* | No. |
% |
No. |
% |
| Gainsborough | 787 | 3.8 | 819 | 4.0 |
| Leicester | 11 194 | 2.9 | 11 180 | 2.9 |
| Skegness & Mablethorpe | 1 243 | 3.8 | 1 445 | 4.4 |
| Melton Mowbray & Oakham | 307 | 1.1 | 322 | 1.2 |
| Matlock | 458 | 1.2 | 449 | 1.2 |
| Stamford | 466 | 0.9 | 488 | 0.9 |
| * - as a proportion of the resident working age population | ||||
Data supplied by the Office for National Statistics |
||||
December's ONS Labour market Stats first release for the East Midlands can be viewed here. |
||||
| Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762 | ||||
Next
Release Date |
||||