Labour Market Statistics - January 2006

East Midlands December 2005 January 2006
  No. % No. %
Employment 2 126 000 77.3 2 132 000 77.3
Unemployment 101 000 4.5 102 000 4.6
Economically active 2 227 000 81.1 2 234 000 81.1
Economically inactive 501 000 18.9 500 000 18.9
Claimant count (seasonally adjusted) 58 700 2.8 58 300 2.8
Claimant count (unadjusted)* 57 387 2.2 61 489 2.3
     
United Kingdom December 2005 January 2006
  No. % No. %
Employment 28 769 000 74.5 28 806 000 74.5
Unemployment 1 541 000 5.1 1 528 000 5.0
Economically active 30 310 000 78.6 30 334 000 78.6
Economically inactive 7 952 000 21.4 7 961 000 21.4
Claimant count (seasonally adjusted) 909 100 2.9 904 200 2.9
Claimant count (unadjusted)* 892 711 2.4 955 335 2.6
     
Selected Travel To Work Areas (TTWAs) December 2005 January 2006
Claimant count (unadjusted)* No. % No. %
Derby 5 346 2.5 5 706 2.7
Leicester 11 613 3.0 12 029 3.1
Nottingham 11 568 2.5 12 227 2.7
         
High and Low TTWAs  December 2005 January 2006
Claimant count (unadjusted)* No. % No. %
Gainsborough 695 3.4 777 3.8
Leicester 11 613 3.0 12 029 3.1
Skegness and Mablethorpe 1 200 3.6 1 294 3.9
Stamford 484 0.9 532 1.0
Matlock 403 1.1 451 1.2
Horncastle 179 1.2 205 1.4
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
November's ONS Labour Market First Release for the East Midlands can be viewed here
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
14th February 2006