Labour Market Statistics - July 2005
| East Midlands | June 2005 | July 2005 | ||
| No. | % | No. | % | |
| Employment | 2 077 000 | 76.2 | 2 082 000 | 76.3 |
| Unemployment | 94 000 | 4.3 | 94 000 | 4.3 |
| Economically active | 2 171 000 | 79.7 | 2 176 000 | 79.8 |
| Economically inactive | 535 000 | 20.3 | 532 000 | 20.2 |
| Claimant count (seasonally adjusted) | 54 100 | 2.6 | 54 600 | 2.6 |
| Claimant count (unadjusted)* | 53 649 | 2.0 | 54 515 | 2.1 |
| United Kingdom | June 2005 | July 2005 | ||
| No. | % | No. | % | |
| Employment | 28 567 000 | 74.7 | 28 592 000 | 74.7 |
| Unemployment | 1 426 000 | 4.8 | 1 423 000 | 4.7 |
| Economically active | 29 993 000 | 78.5 | 30 015 000 | 78.6 |
| Economically inactive | 7 906 000 | 21.5 | 7 897 000 | 21.4 |
| Claimant count (seasonally adjusted) | 864 900 | 2.8 | 866 000 | 2.8 |
| Claimant count (unadjusted)* | 858 172 | 2.3 | 870 982 | 2.4 |
| Selected Travel To Work Areas (TTWAs) | June 2005 | July 2005 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Derby | 4 955 | 2.3 | 5 035 | 2.4 |
| Leicester | 10 878 | 2.8 | 11 189 | 2.9 |
| Nottingham | 10 907 | 2.4 | 11 110 | 2.4 |
| High and Low TTWAs | June 2005 | July 2005 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Gainsborough | 652 | 3.2 | 695 | 3.4 |
| Leicester | 10 878 | 2.8 | 11 189 | 2.9 |
| Chesterfield | 2 916 | 2.7 | 2952 | 2.7 |
| Stamford | 429 | 0.8 | 456 | 0.9 |
| Matlock | 345 | 0.9 | 362 | 1.0 |
| Melton Mowbray and Oakham | 284 | 1.0 | 282 | 1.0 |
| * - as a proportion of the resident working age population | ||||
| Data supplied by the Office for National Statistics | ||||
| August's ONS Labour Market First Release for the East Midlands can be viewed by clicking here. | ||||
| Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762 | ||||
Next
Release Date |
||||