Labour Market Statistics - May 2005
| East Midlands | April 2005 | May 2005 | ||
| No. | % | No. | % | |
| Employment | 2 077 000 | 76.3 | 2 079 000 | 76.2 |
| Unemployment | 93 000 | 4.3 | 94 000 | 4.3 |
| Economically active | 2 170 000 | 79.8 | 2 173 000 | 79.7 |
| Economically inactive | 532 000 | 20.2 | 533 000 | 20.3 |
| Claimant count (seasonally adjusted) | 51 800 | 2.5 | 52 800 | 2.5 |
| Claimant count (unadjusted)* | 54 284 | 2.1 | 53 955 | 3.1 |
| United Kingdom | April 2005 | May 2005 | ||
| No. | % | No. | % | |
| Employment | 28 608 000 | 74.9 | 28 578 000 | 74.8 |
| Unemployment | 1 396 000 | 4.7 | 1 395 000 | 4.7 |
| Economically active | 30 005 000 | 78.6 | 29 974 000 | 78.5 |
| Economically inactive | 7 859 000 | 21.4 | 7 905 000 | 21.5 |
| Claimant count (seasonally adjusted) | 839 400 | 2.7 | 855 300 | 2.7 |
| Claimant count (unadjusted)* | 871 778 | 2.4 | 867 567 | 2.4 |
| Selected Travel To Work Areas (TTWAs) | April 2005 | May 2005 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Derby | 5 000 | 2.3 | 4 859 | 2.3 |
| Leicester | 10 991 | 2.8 | 11 058 | 2.8 |
| Nottingham | 11 075 | 2.4 | 10 990 | 2.4 |
| High and Low TTWAs | April 2005 | May 2005 | ||
| Claimant count (unadjusted)* | No. | % | ||
| Gainsborough | 678 | 3.3 | 647 | 3.1 |
| Leicester | 10 991 | 2.8 | 11 058 | 2.8 |
| Chesterfield | 2 968 | 2.7 | 2 977 | 2.7 |
| Stamford | 420 | 0.8 | 430 | 0.8 |
| Melton Mowbray and Oakham | 281 | 1.0 | 281 | 1.0 |
| Matlock | 372 | 1.0 | 360 | 1.0 |
| * - as a proportion of the resident working age population | ||||
| Data supplied by the Office for National Statistics | ||||
| June's ONS Labour Market First Release for the East Midlands can be viewed by clicking here. | ||||
|
Queries to: The Regional Director's Office, Government Office for the
East Midlands - 0115 971 2762 or e-mail - bpt.goem@go-regions.gsi.gov.uk |
||||
|
Next Release Date |
||||