Labour Market Statistics - November 2005

East Midlands October 2005 November 2005
  No. % No. %
Employment 2 112 000 77.3 2 129 000 77.4
Unemployment 97 000 4.4 97 000 4.4
Economically active 2 208 000 80.8 2 226 000 81.1
Economically inactive 505 000 19.2 501 000 18.9
Claimant count (seasonally adjusted) 56 700 2.7 58 000 2.8
Claimant count (unadjusted)* 54 530 2.1 55 739 2.1
     
United Kingdom October 2005 November 2005
  No. % No. %
Employment 29 798 000 74.9 28 764 000 74.5
Unemployment 1 433 000 4.7 1 528 000 5.0
Economically active 30 231 000 78.7 30 292 000 78.6
Economically inactive 7 891 000 21.3 7 940 000 21.4
Claimant count (seasonally adjusted) 890 100 2.8 902 000 2.9
Claimant count (unadjusted)* 864 827 2.3 875 335 2.4
     
Selected Travel To Work Areas (TTWAs) October 2005 November 2005
Claimant count (unadjusted)* No. % No. %
Derby 4 957 2.3 5 164 2.4
Leicester 11 312 2.9 11 405 2.9
Nottingham 11 171 2.4 11 343 2.5
         
High and Low TTWAs  October 2005 November 2005
Claimant count (unadjusted)* No. % No. %
Gainsborough 662 3.2 665 3.2
Leicester 11 312 2.9 11 405 2.9
Skegness and Mablethorpe 928 2.8 1 076 3.2
Stamford 432 0.8 501 1.0
Matlock 379 1.0 391 1.0
Horncastle 163 1.1 159 1.1
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
November's ONS Labour Market First Release for the East Midlands can be viewed here
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
14th December 2005