Labour Market Statistics - September 2005
| East Midlands | August 2005 | September 2005 | ||
| No. | % | No. | % | |
| Employment | 2 082 000 | 76.2 | 2 096 000 | 76.7 |
| Unemployment | 99 000 | 4.5 | 100 000 | 4.5 |
| Economically active | 2 181 000 | 79.9 | 2 195 000 | 80.4 |
| Economically inactive | 530 000 | 20.1 | 516 000 | 19.6 |
| Claimant count (seasonally adjusted) | 54 500 | 2.6 | 55 300 | 2.7 |
| Claimant count (unadjusted)* | 55 194 | 2.1 | 54 762 | 2.1 |
| United Kingdom | August 2005 | September 2005 | ||
| No. | % | No. | % | |
| Employment | 28 730 000 | 74.8 | 28 759 000 | 74.8 |
| Unemployment | 1 418 000 | 4.7 | 1 417 000 | 4.7 |
| Economically active | 30 148 000 | 78.6 | 30 176 000 | 78.6 |
| Economically inactive | 7 915 000 | 21.4 | 7 912 000 | 21.4 |
| Claimant count (seasonally adjusted) | 866 200 | 2.8 | 875 500 | 2.8 |
| Claimant count (unadjusted)* | 880 727 | 2.4 | 871 532 | 2.4 |
| Selected Travel To Work Areas (TTWAs) | August 2005 | September 2005 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Derby | 5 034 | 2.4 | 4 928 | 2.3 |
| Leicester | 11 408 | 2.9 | 11 540 | 3.0 |
| Nottingham | 11 316 | 2.5 | 11 350 | 2.5 |
| High and Low TTWAs | August 2005 | September 2005 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Gainsborough | 677 | 3.3 | 656 | 3.2 |
| Leicester | 11 408 | 2.9 | 11 540 | 3.0 |
| Chesterfield | 2 893 | 2.7 | 2 862 | 2.6 |
| Stamford | 456 | 0.9 | 371 | 0.7 |
| Matlock | 371 | 1.0 | 376 | 1.0 |
| Melton Mowbray and Oakham | 327 | 1.2 | 296 | 1.1 |
| * - as a proportion of the resident working age population | ||||
| Data supplied by the Office for National Statistics | ||||
| October's ONS Labour Market First Release for the East Midlands can be viewed by by clicking here. | ||||
| Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762 | ||||
Next
Release Date |
||||