Labour Market Statistics - June 2006

East Midlands May 2006 June 2006
  No. % No. %
Employment 2 125 000 76.9 2 122 000 76.8
Unemployment 113 000 5.1 124 000 5.5
Economically active 2 238 000 81.2 2 246 000 81.4
Economically inactive 500 000 18.9 495 000 18.6
Claimant count (seasonally adjusted) 62 300 2.9 62 600 2.9
Claimant count (unadjusted)* 63 288 2.4 62 312 2.4
     
United Kingdom May 2006 June 2006
  No. % No. %
Employment 28 937 000 74.7 28 899 000 74.6
Unemployment 1 605 000 5.3 1 648 000 5.4
Economically active 30 542 000 78.9 30 547 000 78.9
Economically inactive 7 840 000 21.1 7 848 000 21.1
Claimant count (seasonally adjusted) 950 900 3.0 956 600 3.0
Claimant count (unadjusted)* 965 744 2.6 952 890 2.6
     
Selected Travel To Work Areas (TTWAs) May 2006 June 2006
Claimant count (unadjusted)* No. % No. %
Derby 5 962 2.8 5 896 2.8
Leicester 11 764 3.0 11 573 3.0
Nottingham 13 216 2.9 13 290 2.9
         
High and Low TTWAs  May 2006 June 2006
Claimant count (unadjusted)* No. % No. %
Gainsborough 756 3.7 740 3.6
Leicester 11 764 3.0 11 573 3.0
Chesterfield 3 302 3.0 3 264 3.0
Horncastle 192 1.3 188 1.3
Matlock 395 1.0 371 1.0
Stamford 498 1.0 481 0.9
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
14th August 2006