Labour Market Statistics - January 2004

East Midlands December 2003 January 2004
  No. % No. %
Employment 2,028,000 75.6 2,040,000 76.1
Unemployment 95,000 4.5 94,000 4.4
Economically active 2,123,000 79.2 2,133,000 79.6
Economically inactive 538,000 20.8 528,000 20.4
Claimant count (seasonally adjusted) 57,800 2.8 55,800 2.7
Claimant count (unadjusted)* 55,781 2.2 59,657 2.3
     
United Kingdom

December 2003

January 2004
  No. % No. %
Employment 28,149,000 74.6 28,156,000 74.5
Unemployment 1,460,000 4.9 1,459,000 4.9
Economically active 29,610,000 78.5 29,615,000 78.5
Economically inactive 7,836,000 21.5 7,848,000 21.5
Claimant count (seasonally adjusted) 908,200 3.0 892,000 2.9
Claimant count (unadjusted)* 889,717 2.4 952,429 2.6
     
Selected Travel To Work Areas (TTWAs)

December 2003

January 2004
Claimant count (unadjusted)* No. % No. %
Derby 5,106 2.4 5,420 2.6
Leicester 12,594 3.2 12,838 3.3
Nottingham 11,216 2.4 11,967 2.6
         
High and Low TTWAs (top & bottom 3)

December 2003

January 2004
Claimant count (unadjusted)* No. % No. %
Skegness & Mablethorpe 1,023 3.1 1,214 3.7
Gainsborough 663 3.2 743 3.6
Leicester 12,594 3.2 12,838 3.3
Stamford 323 0.6 344 0.7
Melton Mowbray and Oakham 239 0.9 282 1.0
Sleaford 278 1.1 306 1.2
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
The whole of February's ONS Labour Market Press Release for the East Midlands can be viewed by clicking here.
     
Queries to: Business Improvement Team, Government Office for the East Midlands - 0115 971 2495
or e-mail -  intelligence.goem@go-regions.gsi.gov.uk
     

Next Release Date
17th March 2004