Labour Market Statistics - November 2004
| East Midlands | October 2004 | November 2004 | ||
| No. | % | No. | % | |
| Employment | 2 049 000 | 75.8 | 2 061 000 | 76.1 |
| Unemployment | 86 000 | 4.0 | 86 000 | 4.0 |
| Economically active | 2 135 000 | 79.0 | 2 147 000 | 79.4 |
| Economically inactive | 551 000 | 21.0 | 541 000 | 20.6 |
| Claimant count (seasonally adjusted) | 51 300 | 2.5 | 51 900 | 2.5 |
| Claimant count (unadjusted)* | 48 814 | 1.9 | 49 091 | 1.9 |
| United Kingdom | October 2004 | November 2004 | ||
| No. | % | No. | % | |
| Employment | 28 431 000 | 74.7 | 28 440 000 | 74.7 |
| Unemployment | 1 380 000 | 4.6 | 1 388 000 | 4.7 |
| Economically active | 29 811 000 | 78.5 | 29 828 000 | 78.5 |
| Economically inactive | 7 908 000 | 21.5 | 7 904 000 | 21.5 |
| Claimant count (seasonally adjusted) | 836 700 | 2.5 | 833 200 | 2.7 |
| Claimant count (unadjusted)* | 806 790 | 2.2 | 803 029 | 2.2 |
| Selected Travel To Work Areas (TTWAs) | October 2004 | November 2004 | ||
| Claimant count (unadjusted)* | No. | % | No. | % |
| Derby | 4 721 | 2.2 | 4 794 | 2.2 |
| Leicester | 10 465 | 2.7 | 10 234 | 2.6 |
| Nottingham | 10 159 | 2.2 | 10 158 | 2.2 |
| High and Low TTWAs | October 2004 | November 2004 | ||
| Claimant count (unadjusted)* | No. | % | ||
| Gainsborough | 576 | 2.8 | 614 | 3.0 |
| Leicester | 10 465 | 2.7 | 10 234 | 2.6 |
| Chesterfield | 2 749 | 2.5 | 2 761 | 2.5 |
| Stamford | 364 | 0.7 | 347 | 0.7 |
| Horncastle | 138 | 1.0 | 161 | 1.1 |
| Melton Mowbray and Oakham | 266 | 1.0 | 272 | 1.0 |
| * - as a proportion of the resident working age population | ||||
| Data supplied by the Office for National Statistics | ||||
| December's ONS Labour Market Press Release for the East Midlands can be viewed by clicking here. | ||||
| Queries to:
Business Planning Team, Government Office for the East Midlands - 0115 971
2495 or e-mail - mailto:eii.goem@go-regions.gsi.gov.uk | ||||
|
Next Release Date | ||||