Labour Market Statistics - December 2003

East Midlands November 2003 December 2003
  No. % No. %
Employment 2,028,000 75.5 2,028,000 75.6
Unemployment 93,000 4.4 95,000 4.5
Economically active 2,121,000 79.1 2,123,000 79.2
Economically inactive 542,000 20.9 538,000 20.8
Claimant count (seasonally adjusted) 58,700 2.9 57,800 2.8
Claimant count (unadjusted)* 55,140 2.1 55,781 2.2
     
United Kingdom

November 2003

December 2003
  No. % No. %
Employment 28,169,000 74.6 28,149,000 74.6
Unemployment 1,470,000 5.0 1,460,000 4.9
Economically active 29,640,000 78.6 29,610,000 78.5
Economically inactive 7,795,000 21.4 7,836,000 21.5
Claimant count (seasonally adjusted) 917,800 3.0 908,200 3.0
Claimant count (unadjusted)* 884,646 2.4 889,717 2.4
     
Selected Travel To Work Areas (TTWAs)

November 2003

December 2003
Claimant count (unadjusted)* No. % No. %
Derby 4,934 2.4 5,106 2.4
Leicester 12,676 3.3 12,594 3.2
Nottingham 11,323 2.5 11,216 2.4
         
High and Low TTWAs (top & bottom 4)

November 2003

December 2003
Claimant count (unadjusted)* No. % No. %
Leicester 12,676 3.3 12,594 3.2
Gainsborough 656 3.2 663 3.2
Skegness & Mablethorpe 919 2.8 1,023 3.1
Stamford 331 0.6 323 0.6
Melton Mowbray and Oakham 251 0.9 239 0.9
Sleaford 263 1.0 278 1.1
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
The whole of January's ONS Labour Market Press Release for the East Midlands can be viewed by clicking here.
     
Queries to: Business Improvement Team, Government Office for the East Midlands - 0115 971 2495
or e-mail -  intelligence.goem@go-regions.gsi.gov.uk
     

Next Release Date
11th February 2004