Labour Market Statistics - October 2003

East Midlands September 2003

October 2003

  No. % No. %
Employment 2,010,000 75.6 2,026,000 75.5
Unemployment 98,000 4.6 96,000 4.5
Economically active 2,107,000 79.3 2,123 79.2
Economically inactive 531,000 20.7 539 20.8
Claimant count (seasonally adjusted) 59,600 2.9 59,500 2.9
Claimant count (unadjusted)* 58,543 2.3 56,249 2.2
     
United Kingdom September 2003

October 2003

  No. % No. %
Employment 27,904,000 74.5 28,151,000 74.6
Unemployment 1,479,000 5.0 1,481,000 5.0
Economically active 29,383,000 78.6 29,631,000 78.7
Economically inactive 7,758,000 21.4 7,774,000 21.3
Claimant count (seasonally adjusted) 929,800 3.1 926,900 3.0
Claimant count (unadjusted)* 922,136 2.6 89,3176 2.5
     
Selected Travel To Work Areas (TTWAs) September 2003

October 2003

Claimant count (unadjusted)* No. % No. %
Derby 5,490 2.6 5,192 2.5
Leicester 13,715 3.5 13,155 3.4
Nottingham 12,118 2.6 11,589 2.5
         
High and Low TTWAs (top & bottom 3) September 2003

October 2003

Claimant count (unadjusted)* No. % No. %
Leicester 13,715 3.5 13,155 3.4
Gainsborough 668 3.2 680 3.3
Chesterfield 3,214 2.9 3,117 2.9
Stamford 410 0.8 378 0.7
Melton Mowbray and Oakham 261 0.9 250 0.9
Horncastle 136 0.9 151 1.0
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
The whole of November's ONS Labour Market Press Release for the East Midlands can be viewed by clicking here.
     
Queries to: Business Improvement Team, Government Office for the East Midlands - 0115 971 2495
or e-mail -  intelligence.goem@go-regions.gsi.gov.uk
     

Next Release Date
17 December 2003