Unemployment Figures - January 2002
| East Midlands |
| January 2002 | December 2001 | |
| Economically Active | 2,132,000 | 2,147,000 |
| 80.1% | 80.6% | |
| Employment | 2,034,000 | 2,052,000 |
| 76.3% | 76.9% | |
| ILO Unemployment* | 99,000 | 95,000 |
| 4.6% | 4.4% | |
| Claimant Count | 59,500 | 61,300 |
| (Seasonally Adjusted) | 3.0% | 3.1% |
| Claimant Count | 64,955 | 59,188 |
| (Unadjusted) | 3.2% | 3.0% |
| United Kingdom |
|
January 2002 |
Februay 2002 | |
| Economically Active | 2,132,000 | 2,131,000 |
| 80.1% | 79.9% | |
| Employment | 2,034,000 | 2,041,000 |
| 76.3% | 76.4% | |
| ILO Unemployment* | 99,000 | 90,000 |
| 4.6% | 4.2% | |
| Claimant Count | 59,500 | 59,300 |
| (Seasonally Adjusted) | 3.0% | 3.0% |
| Claimant Count | 64.955 | 65,300 |
| (Unadjusted) | 3.2% | 3.3% |
| Selected Travel To Work Areas (TTWAs) - Claimant Count (unadjusted) |
| Derby | 3.3% | |
| Leicester | 3.6% | |
| Nottingham | 3.8% |
| High and Low TTWAs (Top & Bottom 3) - Claimant Count (unadjusted) |
| Gainsborough | 6.1% | Melton Mowbray | 1.7% |
| Chesterfield | 5.5% | Matlock | 1.3% |
| Skegness and Mablethorpe | 5.3% | Stamford | 1.3% |
|
Data supplied by the Economic Intelligence and Information Team |
|
Government Office for the East Midlands |
|
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. |
|
Next Release Date |
|
April 2002 |