Unemployment Figures - March 2002
| East Midlands |
| February 2002 | March 2002 | |
| Economically Active | 2,131,000 | 2,144,000 |
| 79.9% | 80.2% | |
| Employment | 2,041,000 | 2,043,000 |
| 76.4% | 76.3% | |
| ILO Unemployment* | 90,000 | 101,000 |
| 4.2% | 4.7% | |
| Claimant Count | 59,300 | 58,200 |
| (Seasonally Adjusted) | 3.0% | 2.9% |
| Claimant Count | 65,300 | 62,970 |
| (Unadjusted) | 3.3% | 3.1% |
| United Kingdom |
|
February 2002 |
March 2002 |
|
| Economically Active | 29,730,000 | 29,940,000 |
| 78.6% | 74.6% | |
| Employment | 28,202,000 | 28,419,000 |
| 74.5% | 74.6% | |
| ILO Unemployment* | 1,528,000 | 1,520,000 |
| 5.1% | 5.1% | |
| Claimant Count | 947,200 | 939,600 |
| (Seasonally Adjusted) | 3.1% | 3.1% |
| Claimant Count | 1,024,000 | 998,000 |
| (Unadjusted) | 3.4% | 3.3% |
| Selected Travel To Work Areas (TTWAs) - Claimant Count (unadjusted) |
| Derby | 3.3% | 3.3% |
| Leicester | 3.5% | 3.6% |
| Nottingham | 3.8% | 3.7% |
| High and Low TTWAs (Top & Bottom 3) - Claimant Count (unadjusted) |
| Gainsborough | 5.8% | Melton Mowbray | 1.7% |
| Chesterfield | 5.2% | Matlock | 1.3% |
| Worksop | 4.8% | Stamford | 1.2% |
|
Data supplied by the Regional Intelligence Team |
|
Government Office for the East Midlands |
|
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. |
|
Next Release Date |
|
15 May 2002 |