Unemployment Figures - April 2001
EAST MIDLANDS |
March 2001 | April 2001 | ||
Economically Active | 2,110,000 | 2,101,000 | |
| 79.7% | 79.4% | ||
Employment | 2,012,000 | 2,003,000 | |
| 76.0% | 75.7% | ||
ILO Unemployment * | 97,000 | 98,000 | |
4.6% | 4.7% | ||
Claimant Count | 65,100 | 65,300 | |
(Seasonally Adjusted) | 3.2% | 3.3% | |
Claimant Count | 69,700 | 67,544 | |
(Unadjusted) | 3.5% | 3.4% | |
UK | |||
March 2001 | April 2001 | ||
Economically Active | 29,623,000 | 29,598,000 | |
| 78.9% | 78.8% | ||
Employment | 28,088,000 | 28,101,000 | |
| 74.7% | 74.8% | ||
ILO Unemployment * | 1,535,000 | 1,497,000 | |
5.2% | 5.1% | ||
Claimant Count | 995,200 | 975,800 | |
(Seasonally Adjusted) | 3.3% | 3.2% | |
Claimant Count | 1,055,300 | 1,006,416 | |
(Unadjusted) | 3.5% | 3.3% | |
Selected Travel To Work Areas (TTWAs) (Claimant Count unadjusted) | |||
Derby (TTWA) | 6,319 | 3.5% | |
Leicester (TTWA) | 10,962 | 3.5% | |
Nottingham (TTWA) | 14,400 | 4.0% | |
High and Low TTWAs (Top and Bottom 3) (Claimant Count unadjusted) | |||
Gainsborough | 6.1% | Stamford | 1.2% |
Chesterfield | 5.9% | Spalding and Holbeach | 1.4% |
Mansfield | 5.3% | Matlock | 1.5% |
| Data supplied by the Economic Intelligence and Information Team, Government Office for the East Midlands | |||
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. | |||
Next Release Date |
May 2001 - 13 June 2001 |