Unemployment Figures - August 2001
| East Midlands |
|
July 2001 |
August 2001 |
|
| Economically Active | 2,112,000 | 2,116,000 |
| 79.7% | 79.8% | |
| Employment | 2,007,000 | 2,006,000 |
| 75.6% | 75.6% | |
| ILO Unemployment* | 106,000 | 109,000 |
| 5.0% | 5.2% | |
| Claimant Count | 63,300 | 62,400 |
| (Seasonally Adjusted) | 3.2% | 3.1% |
| Claimant Count | 63,300 | 63,400 |
| (Unadjusted) | 3.2% | 3.2% |
| United Kingdom |
|
July 2001 |
August 2001 |
|
| Economically Active | 29,659,000 | 29,646,000 |
| 78.8% | 78.7% | |
| Employment | 28,175,000 | 28,155,000 |
| 74.8% | 74.6% | |
| ILO Unemployment* | 1,484,000 | 1,491,000 |
| 5.0% | 5.0% | |
| Claimant Count | 950,300 | 945,600 |
| (Seasonally Adjusted) | 3.2% | 3.1% |
| Claimant Count | 961,800 | 973,200 |
| (Unadjusted) | 3.2% | 3.2% |
| Selected Travel To Work Areas (TTWAs) - Claimant Count (unadjusted) |
| Derby | 6,303 | 3.5% |
| Leicester | 10,970 | 3.5% |
| Nottingham | 13,382 | 3.8% |
| High and Low TTWAs (Top & Bottom 3) - Claimant Count (unadjusted) |
| Gainsborough | 5.7% | Stamford | 1.0% |
| Chesterfield | 5.4% | Matlock | 1.4% |
| Worksop | 4.8% | Spalding and Holbeach | 1.4% |
|
Data supplied by the Economic Intelligence and Information Team |
|
government Office for the East Midlands |
|
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. |
|
Next Release Date |
|
September 2001 - 17 October 2001 |