Unemployment Figures - February 2001
EAST MIDLANDS |
January 2001 | February 2001 | ||
Economically Active | 2,111,000 | 2,111,000 | |
| 79.8% | 79.8% | ||
Employment | 2,012,000 | 2,008,000 | |
| 76.0% | 75.9% | ||
ILO Unemployment * | 100,000 | 103,000 | |
| 4.7% | 4.9% | ||
Claimant Count | 65,700 | 65,700 | |
(Seasonally Adjusted) | 3.3% | 3.3% | |
Claimant Count | 71,500 | 72,000 | |
(Unadjusted) | 3.6% | 3.6% | |
UK | |||
January 2001 | February 2001 | ||
Economically Active | 29,558,000 | 29,621,000 | |
78.8% | 78.9% | ||
Employment | 27,994,000 | 28,086,000 | |
74.6% | 74.8% | ||
ILO Unemployment * | 1,564,000 | 1,535,000 | |
5.3% | 5.2% | ||
Claimant Count | 1,004,800 | 996,200 | |
(Seasonally Adjusted) | 3.5% | 3.4% | |
Claimant Count | 1,077,800 | 1,073,400 | |
(Unadjusted) | 3.7% | 3.7% | |
Selected Travel To Work Areas (TTWAs) (Claimant Count unadjusted) | |||
Derby (TTWA) | 6,829 | 4.1% | |
Leicester (TTWA) | 11,328 | 3.5% | |
Nottingham (TTWA) | 15,382 | 4.1% | |
High and Low TTWAs (Top and Bottom 3) (Claimant Count unadjusted) | |||
Chesterfield | 6.9% | Stamford | 1.4% |
Skegness and Mablethorpe | 6.4% | Spalding and Holbeach | 1.5% |
Gainsborough | 6.3% | Melton Mowbray and Oakham | 1.7% |
| Data supplied by the Economic Intelligence and Information Team , Government Office for the East Midlands | |||
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. | |||
Next Release Date |
March 2001-11th April 2001 |