Unemployment Figures - January 2001
EAST MIDLANDS |
December 2000 | January 2001 | ||
Economically Active | 2,114,000 | 2,111,000 | |
| 80.0% | 79.8% | ||
Employment | 2,014,000 | 2,012,000 | |
| 76.1% | 76.0% | ||
ILO Unemployment * | 101,000 | 100,000 | |
| 4.8% | 4.7% | ||
Claimant Count | 67,900 | 65,700 | |
(Seasonally Adjusted) | 3.4% | 3.3% | |
Claimant Count | 65,200 | 71,500 | |
(Unadjusted) | 3.3% | 3.6% | |
UK | |||
December 2000 | January 2001 | ||
Economically Active | 29,542,000 | 29,558,000 | |
78.8% | 78.8% | ||
Employment | 27,964,000 | 27,994,000 | |
74.5% | 74.6% | ||
ILO Unemployment * | 1,579,000 | 1,564,000 | |
5.3% | 5.3% | ||
Claimant Count | 1,041,700 | 1,004,800 | |
(Seasonally Adjusted) | 3.6% | 3.5% | |
Claimant Count | 1,011,400 | 1,077,800 | |
(Unadjusted) | 3.5% | 3.7% | |
Selected Travel To Work Areas (TTWAs) (Claimant Count unadjusted) | |||
Derby (TTWA) | 6,826 | 4.1% | |
Leicester (TTWA) | 11,132 | 3.4% | |
Nottingham (TTWA) | 15,159 | 4.1% | |
High and Low TTWAs (Top and Bottom 3) (Claimant Count unadjusted) | |||
Chesterfield | 6.9% | Stamford | 1.4% |
Skegness and Mablethorpe | 6.6% | Spalding and Holbeach | 1.6% |
Gainsborough | 6.4% | Melton Mowbray and Oakham | 1.7% |
| Data supplied by the Economic Intelligence and Information Team, Government Office for the East Midlands | |||
| * International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. | |||
Next Release Date |
February 2001-14th March 2001 |