Unemployment Figures - September 2001
| East Midlands |
|
August 2001 |
September 2001 | |
| Economically Active | 2,116,000 | 2,121,000 |
| 79.8% | 79.8% | |
| Employment | 2,006,000 | 2,019,000 |
| 75.6% | 75.9% | |
| ILO Unemployment* | 109,000 | 103,000 |
| 5.2% | 4.8% | |
| Claimant Count | 62,400 | 61,700 |
| (Seasonally Adjusted) | 3.1% | 3.1% |
| Claimant Count | 63,400 | 60,500 |
| (Unadjusted) | 3.2% | 3.0% |
| United Kingdom |
|
August 2001 |
September 2001 |
|
| Economically Active | 29,646,000 | 29,668,000 |
| 78.7% | 78.7% | |
| Employment | 28,155,000 | 28,161,000 |
| 74.6% | 74.6% | |
| ILO Unemployment* | 1,491,000 | 1,507,000 |
| 5.0% | 5.1% | |
| Claimant Count | 945,600 | 942,100 |
| (Seasonally Adjusted) | 3.1% | 3.1% |
| Claimant Count | 973,200 | 940,400 |
| (Unadjusted) | 3.2% | 3.1% |
| Selected Travel To Work Areas (TTWAs) - Claimant Count (unadjusted) |
| Derby | 6,258 | 3.5% |
| Leicester | 10,583 | 3.4% |
| Nottingham | 12,764 | 3.6% |
| High and Low TTWAs (Top & Bottom 3) - Claimant Count (unadjusted) |
| Gainsborough | 5.5% | Stamford | 1.0% |
| Chesterfield | 5.1% | Matlock | 1.3% |
| Worksop | 4.7% | Spalding and Holbeach | 1.3% |
|
Data supplied by the Economic Intelligence and Information Team |
|
Government Office for the East Midlands |
|
* International Labour Organisation (ILO) defines unemployment as those who are out of work, looking for and available for work, whether or not they are claiming benefit. |