Labour Market Statistics - April 2007

East Midlands
March 2007
April 2007
 

No.

%
No.
%
Employment 2 103 000 75.9 2 104 000 76.0
Unemployment 121 000 5.4 122 000 5.5
Economically active 2 224 000 80.4 2 226 000 80.5
Economically inactive 521 000 19.6 519 000 19.5
Claimant count (seasonally adjusted) 61 200 2.9 60 000 2.8
Claimant count (unadjusted)* 64 848 2.4 62 207 2.3
     
United Kingdom
March 2007
April 2007
 
No.
%
No.
%
Employment 28 982 000 74.3 28 981 000 74.3
Unemployment 1 694 000 5.5 1 700 000 5.5
Economically active 30 677 000 78.8 30 681 000 78.8
Economically inactive 7 929 000 21.2 7 939 000 21.2
Claimant count (seasonally adjusted) 910 800 2.9 890 000 2.8
Claimant count (unadjusted)* 956 000 2.6 918 512 2.5
     
Selected Travel To Work Areas (TTWAs)
March 2007
April 2007
Claimant count (unadjusted)*
No.
%
No.
%
Derby 5 576 2.6 5 364 2.5
Leicester 11 520 3.0 11 323 2.9
Nottingham 13 925 3.0 13 618 2.9
         
High and Low TTWAs 
March 2007
April 2007
Claimant count (unadjusted)*
No.
%
No.
%
Skegness & Mablethorpe 1 380 4.2 1 115 3.4
Gainsborough 811 3.9 762 3.7
Leicester 11 520 3.0 11 323 2.9
Melton Mowbray & Oakham 366 1.3 343 1.2
Matlock 469 1.2 413 1.1
Stamford 517 1.0 533 1.0
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
16th June 2007