Labour Market Statistics - February 2007

East Midlands
January 2007
February 2007
 

No.

%
No.
%
Employment 2 122 000 76.5 2 117 000 76.5
Unemployment 130 000 5.8 126 000 5.6
Economically active 2 252 000 81.3 2 244 000 81.2
Economically inactive 496 000 18.7 500 000 18.8
Claimant count (seasonally adjusted) 61 800 2.9 61 900 2.9
Claimant count (unadjusted)* 64 294 2.4 65 669 2.5
     
United Kingdom
January 2007
February 2007
 
No.
%
No.
%
Employment 29 036 000 74.5 29 022 000 74.4
Unemployment 1 687 000 5.5 1 692 000 5.5
Economically active 30 723 000 79.0 30 715 000 78.9
Economically inactive 7 854 000 21.0 7 877 000 21.1
Claimant count (seasonally adjusted) 925 800 2.9 922 200 2.9
Claimant count (unadjusted)* 965 097 2.6 974 863 2.6
     
Selected Travel To Work Areas (TTWAs)
January 2007
February 2007
Claimant count (unadjusted)*
No.
%
No.
%
Derby 5 681 2.7 5 642 2.6
Leicester 11 526 3.0 11 702 3.0
Nottingham 13 725 3.0 14 040 3.0
         
High and Low TTWAs 
January 2007
February 2007
Claimant count (unadjusted)*
No.
%
No.
%
Skegness & Mablethorpe 1 502 4.5 1 499 4.5
Gainsborough 843 4.1 820 4.0
Chesterfield 3 300 3.0 3 282 3.0
Melton Mowbray & Oakham 370 1.3 390 1.4
Matlock 477 1.3 495 1.3
Stamford 519 1.0 538 1.0
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
16 April 2007