Labour Market Statistics - July 2007

East Midlands
June 2007
July 2007
 

No.

%
No.
%
Employment 2 102 000 76.0 2 103 000 75.8
Unemployment 117 000 5.3 110 000 5.0
Economically active 2 219 000 80.2 2 213 000 79.9
Economically inactive 526 000 19.8 535 000 20.1
Claimant count (seasonally adjusted) 59 000 2.7 58 600 2.7
Claimant count (unadjusted)* 58 317 2.2 58 231 2.2
     
United Kingdom
June 2007
July 2007
 
No.
%
No.
%
Employment 29 075 000 74.5 29 074 000 74.4
Unemployment 1 660 000 5.4 1 654 000 5.4
Economically active 30 735 000 78.8 30 728 000 78.8
Economically inactive 7 928 000 21.2 7 946 000 21.2
Claimant count (seasonally adjusted) 864 100 2.7 855 300 2.6
Claimant count (unadjusted)* 855 628 2.3 854 149 2.3
     
Selected Travel To Work Areas (TTWAs)
June 2007
July 2007
Claimant count (unadjusted)*
No.
%
No.
%
Derby 5 101 2.4 5 048 2.4
Leicester 11 159 2.9 10 836 2.8
Nottingham 12 587 2.7 12 791 2.8
         
High and Low TTWAs 
June 2007
July 2007
Claimant count (unadjusted)*
No.
%
No.
%
Gainsborough 734 3.6 715 3.5
Leicester 11 159 2.9 10 836 2.8
Skegness & Mablethorpe 917 2.8 911 2.8
Melton Mowbray & Oakham 335 1.2 318 1.1
Matlock 370 1.0 378 1.0
Stamford 457 0.9 494 1.0
         
* - as a proportion of the resident working age population  
Data supplied by the Office for National Statistics
     
August's ONS' Labour Market first release for the East Midlands can be viewed here
     
Queries to: The Regional Director's Office, Government Office for the East Midlands - 0115 971 2762
     

Next Release Date
16 September 2007