Labour Market Statistics - April 2009
| East Midlands | February 2009 |
March 2009 |
April 2009 |
|||
No. |
% |
No. |
% |
No. |
% | |
| Employment | 2 164 000 | 75.9 | 2 164 000 | 75.8 | 2 159 000 | 75.5 |
| Unemployment | 147 000 | 6.4 | 157 000 | 6.8 | 164 000 | 7.1 |
| Economically active | 2 311 000 | 81.2 | 2 321 000 | 81.4 | 2 323 000 | 81.5 |
| Economically inactive | 514 000 | 20.6 | 507 000 | 18.6 | 507 000 | 18.5 |
| Claimant count (seasonally adjusted) | 100 300 | 4.5 | 105 200 | 4.7 | 108 600 | 4.1 |
| Claimant count (unadjusted)* | 104 703 | 3.8 | 109 115 | 4.0 | 111 959 | 4.1 |
| United Kingdom | February 2009 |
March 2009 |
April 2009 |
|||
No. |
% |
No. |
% |
No. |
% | |
| Employment | 29 379 000 | 74.1 | 29 267 000 | 73.8 | 29 204 000 | 73.6 |
| Unemployment | 2 029 000 | 6.5 | 2 100 000 | 6.7 | 2 215 000 | 7.1 |
| Economically active | 34 408 000 | 79.4 | 31 367 000 | 79.3 | 31 419 000 | 79.3 |
| Economically inactive | 7 797 000 | 20.6 | 7 851 000 | 20.7 | 7 828 000 | 20.7 |
| Claimant count (seasonally adjusted) | 1 391 100 | 4.3 | 1 464 100 | 4.5 | 1 513 000 | 4.7 |
| Claimant count (unadjusted)* | 1 459 840 | 3.9 | 1 523 482 | 4.0 | 1 557 616 | 4.1 |
| Selected Travel To Work Areas (1998 TTWAs) | February 2009 |
March 2009 |
April 2009 |
|||
| Claimant count (unadjusted)* | No. |
% |
No. |
% |
No. |
% |
| Derby | 8 993 | 4.2 | 9 301 | 4.3 | 9 444 | 4.4 |
| Leicester | 16 938 | 4.4 | 17 635 | 4.5 | 18 490 | 4.8 |
| Nottingham | 20 952 | 4.2 | 21 981 | 4.8 | 22 620 | 4.9 |
| Selected Travel To Work Areas (1998 TTWAs) | February 2009 |
March 2009 |
April 2009 |
|||
| Claimant count (unadjusted)* | No. |
% |
No. |
% |
No. |
% |
| Gainsborough | 1 129 | 5.5 | 1 166 | 5.7 | 1 159 | 5.6 |
| Kettering & Corby | 4 450 | 5.1 | 4 621 | 5.3 | 4 792 | 5.5 |
| Nottingham | 20 952 | 4.2 | 21 981 | 4.8 | 22 620 | 4.9 |
| Matlock | 759 | 2.0 | 781 | 2.1 | 771 | 2.0 |
| Stamford | 1 176 | 2.3 | 1 217 | 2.4 | 1 280 | 2.5 |
| Horncastle | 423 | 2.9 | 411 | 2.8 | 423 | 2.9 |
| * - as a proportion of the resident working age population | ||||||
|
Data supplied by the Office for
National Statistics | ||||||
| Queries to: The Ministerial and Analysis Team, Government Office for the East Midlands - 0115 971 2763 | ||||||
|
Next Release Date | ||||||