logo
Intelligence East Midlands is part of
Regeneration East Midlands
 
Home | About us | News | Events and Training | Publications | Statistics | Topics | Directory | Register | Help
A+ | A- | Reset
 
line


line
Sign up for RSS Feeds
feed-icon-14x14.pngLatest News Feeds
line


 

Labour Market latest - full Nov report PDF Print E-mail
Full report here. Courtesy of Job Centre Plus, the latest East Midlands figures show that regionally the JSA count fell by 0.5% compared to the previous month.  Nottinghamshire and Northamptonshire were largely responsible for this fall.
In the period July to September 2009 (latest data) the ILO unemployment rate for all aged 16 to 59/64 was 7.6% (169,000 people).  This is 0.1% up on the quarter and 1.6% on year.

Area

October 2008 September 2009 October 2009
number rate number rate number rate
Derby 4,593 3.1 7,444 5.0 7,412 5.0
Derbyshire 10,191 2.2 17,368 3.8 17,422 3.8
Leicester 8,483 4.4 13,108 6.8 13,398 7.0
Leicestershire 6,020 1.5 11,777 2.9 11,824 3.0
Lincolnshire 9,324 2.3 14,562 3.6 14,759 3.6
Northamptonshire 9,426 2.2 18,039 4.2 17,427 4.1
Nottingham 8,231 4.1 12,392 6.1 12,556 6.2
Nottinghamshire 9,687 2.0 16,663 3.5 16,432 3.5
Rutland 170 0.7 382 1.7 368 1.6
United Kingdom 970,279 2.5 1,591,112 4.2 1,582,555 4.2
East Midlands 66,125 2.4 111,735 4.1 111,598 4.1
 
Volume Change Percentage Change Rate Change
On Month/ Quarter On year On Month/ Quarter On year On Month/ Quarter On year
           
Derby -32 2,819 -0.4% 61.4% 0.0 1.9
Derbyshire 54 7,231 0.3% 71.0% 0.0 1.6
Leicester 290 4,915 2.2% 57.9% 0.2 2.6
Leicestershire 47 5,804 0.4% 96.4% 0.1 1.5
Lincolnshire 197 5,435 1.4% 58.3% 0.0 1.3
Northamptonshire -612 8,001 -3.4% 84.9% -0.1 1.9
Nottingham 164 4,325 1.3% 52.5% 0.1 2.1
Nottinghamshire -231 6,745 -1.4% 69.6% 0.0 1.5
Rutland -14 198 -3.7% 116.5% -0.1 0.9
United Kingdom -8,557 612,276 -0.5% 63.1% 0.0 1.7
East Midlands -137 45,473 -0.1% 68.8% 0.0 1.7

 

General page here

Note that IEM are running training in use of Labour Market data - see here

 
< Prev   Next >

 

funded by
 Eadt Midlands Regional Agency Emda

 


Intelligence

Intelligence Network

Intelligence

Intelligence


© 2008 Regeneration East Midlands
Regeneration East Midlands, Unit 8, Provident Works, Newdigate Street, Nottingham, NG7 4FD
Tel: 0115 979 2333 | Email:
iem@regenerationem.co.uk
culture
Accessibility | Terms & Conditions | Contact us | Glossary | Site Map